Event 1 - Ronald Vincent Memorial Singles
|
Trophy |
Winner |
Score |
Tie Break |
Open Champion | KABABIK KIE T | 100 | |
Open AA | BROWN JAMAAL C | 99 | Carry Over 25 |
Open A | BUNTING FRANKLIN O | 99 | Carry Over 25 |
Open B | GODWIN JOHN W | 97 | Carry Over 25 |
Open C | BELOTTI RICHARD | 97 | |
Open D | BEAUSEJOUR REMI C | 96 | |
Open Lady I | MAJOR MICHELLE J | 94 | |
Open Lady II | RUST PATRICIA | 97 | |
Open Sub-Junior | WILLMAN KURT E | 99 | |
Open Junior | BISER SHANE C | 96 | |
Open Junior-Gold | HOWER IV AARON | 95 | |
Open Sub-Veteran | BATESKO RICHARD J | 96 | |
Open Veteran | PRICE JAMES H | 98 | |
Open Senior Veteran | LONG ROBERT W | 98 | Carry Over 23 |
|
|
|
|
|
|
Event 2 - Thomas Kababik Memorial Handicap
|
Trophy |
Winner |
Score |
Tie Break |
Open Champion | BRANDRETH DANIEL | 96 | |
Open 18-21.5 | PAPPAS RICHARD M | 93 | |
Open 22-23.5 | SNYDER GEORGE C | 92 | Shoot Off Winner |
Open 24-25.5 | GOMES CARLOS | 94 | |
Open 26 - 27 | MALONE JUSTIN | 92 | |
Open Lady I | MAJOR MICHELLE J | 92 | |
Open Lady II | BROWN CATHERINE M | 87 | |
Open Sub-Junior | WILLMAN KURT E | 87 | |
Open Junior | BISER SHANE C | 84 | |
Open Junior-Gold | HOWER IV AARON | 94 | |
Open Sub-Veteran | BATESKO RICHARD J | 92 | |
Open Veteran | BISHOP ROBERT C | 88 | |
Open Senior Veteran | FENNIMORE LEONARD L | 92 | |
|
|
|
|
|
|
Event 3 - Blue Hen Doubles
|
Trophy |
Winner |
Score |
Tie Break |
Open Champion | KABABIK KIE T | 98 | |
Open AA | CARLSTEN FRITZ | 95 | |
Open A | MORGADO MICHAEL A | 95 | |
Open B | BUNTING FRANKLIN O | 95 | |
Open C | PIETROFITTA TONY | 90 | |
Open D | DINALLO GILBERT JR | 82 | |
Open Lady I | BREIGHNER BETHANY | 91 | |
Open Lady II | BROWN CATHERINE M | 90 | |
Open Sub-Junior | WILLMAN KURT E | 87 | |
Open Junior | BISER SHANE C | 95 | |
Open Junior-Gold | HOWER IV AARON | 87 | |
Open Sub-Veteran | WHALEN JEFFREY A | 91 | |
Open Veteran | WRIGHT GEORGE B | 94 | |
Open Senior Veteran | OHYE KAY | 91 | |
|
|
|
|
|
|
Event 4 - Doubles Class Championship
|
Trophy |
Winner |
Score |
Tie Break |
Resident AA | CARLSTEN FRITZ | 94 | |
Resident A | BUNTING FRANKLIN | 87 | |
Resident B | BROWN FOSTER P | 92 | |
Resident C | FORTNER RICKEY W | 92 | |
Resident D | RUST LARRY W | 89 | |
Open AA | ROMANOW BRYAN W | 96 | Carry Over 47 |
Open A | STEVENSON DUNCAN P | 96 | Carry Over 46 |
Open B | PIETROFITTA TONY | 92 | Carry Over 40 |
Open C | BRANDRETH DANIE | 90 | Carry Over 41 43 |
Open D | JOHNSON CAMERON | 88 | |
Open Lady I | BREIGHNER BETHANY | 94 | |
Open Lady II | BROWN CATHERINE M | 95 | |
Open Sub-Junior | COLUCCI OWEN S | 81 | |
Open Junior | BISER SHANE C | 97 | |
Open Junior-Gold | KABABIK KIE T | 98 | |
Open Sub-Veteran | VENDEL CHRIS | 95 | |
Open Veteran | HUBER STEVEN G | 97 | |
Open Senior Veteran | GODWIN JOHN W | 96 | |
|
|
|
|
|
|
Event 5 - Preliminary Handicap Championship
|
Trophy |
Winner |
Score |
Tie Break |
Resident Champion | KABABIK KIE T | 93 | |
Resident 18-21.5 | BUONO VINCENZO | 87 | |
Resident 22-23.5 | HENRY DAVID J | 91 | |
Resident 24-25.5 | AFREE WM E | 92 | |
Resident 26 - 27 | PONIATOWSKI ROBERT | 83 | |
Open Champion | OSTERHOUDT SAMUEL R | 97 | Shoot Off Winner |
Open 18-21.5 | ARMSTRONG STEVE J | 94 | Shoot Off 23 Winner |
Open 22-23.5 | PIETROFITTA TONY | 96 | |
Open 24-25.5 | CAMPAGNA NINO | 97 | |
Open 26 - 27 | CLARKE THOMAS M | 92 | Shoot Off 23 Winner |
Open Lady I | EMMA SUSAN M | 91 | |
Open Lady II | ADAMS KOLLEEN J | 92 | |
Open Sub-Junior | COLUCCI OWEN S | 92 | |
Open Junior | DOWNING NEIL | 91 | Shoot Off 25 Winner |
Open Junior-Gold | HOWER IV AARON | 87 | |
Open Sub-Veteran | VENDEL CHRIS | 94 | |
Open Veteran | HORENBURG THOMAS A | 97 | |
Open Senior Veteran | RODGERS JACK A | 93 | |
|
|
|
|
|
|
Event 6 - Singles Class Championship
|
Trophy |
Winner |
Score |
Tie Break |
Resident AA | CARLSTEN FRITZ | 99 | |
Resident A | WAALKES GARY | 97 | |
Resident B | KABABIK SEAN | 90 | |
Resident C | BEOTTI RICHARD | 93 | |
Resident D | BLANCO ROBERT | 88 | |
Open AA | MALMSTEDT ROBERT W | 99 | Carry Over 25 25 |
Open A | BATESKO RICHARD J | 98 | Carry Over 25 24 25 25 25 |
Open B | PARASIDA KELLY | 97 | |
Open C | PRETO JOHN D | 96 | Carry Over 22 |
Open D | KALNAS SCOTT H | 95 | Carry Over 23 24 23 |
Open Lady I | BREIGHNER BETHANY | 98 | |
Open Lady II | SLIMM PATRICIA L | 97 | |
Open Sub-Junior | BROWN JR DAVID E | 92 | |
Open Junior | STEVENSON DUNCAN P | 100 | |
Open Junior-Gold | KABABIK KIE T | 98 | |
Open Sub-Veteran | VENDEL CHRIS | 99 | Carry Over 24 |
Open Veteran | HUBER STEVEN G | 99 | Carry Over 25 |
Open Senior Veteran | LIBERATO LUIGI | 98 | Carry Over 24 |
|
|
|
|
|
|
Event 7 - Kie Kababik Singles Championship
|
Trophy |
Winner |
Score |
Tie Break |
Resident Champion | KABABIK KIE T | 197 | Shoot Off Winner |
Resident Runner-Up | FORTNER RICKEY W | 197 | Shoot Off Forfeit |
Resident AA | CARLSTEN FRITZ | 196 | |
Resident A | SHARKEY MICHAEL G | 189 | |
Resident B | KABABIK SEAN | 190 | |
Resident C | WEGTER MERLYNN R | 194 | |
Resident D | BLANCO ROBERT J | 179 | |
Resident Lady I | no entry | | |
Resident Lady II | BROWN CATHERINE M | 190 | |
Resident Sub-Junior | SHARKEY PATRICK J | 87 | |
Resident Junior | no entry | | |
Resident Junior-Gold | MCLAUGHLIN ZACHARY H | 181 | |
Resident Sub-Veteran | ALFREE WM E | 196 | |
Resident Veteran | WAALKES GARY L | 196 | |
Resident Senior Veteran | RUST LARRY W | 191 | |
Open Champion | BROWN JAMAAL C | 199 | Shoot Off 24 25 25 Winner |
Open A | SNYDER BRIAN R | 198 | |
Open B | COLABELLA ARTHUR | 195 | |
Open C | STEVENSON MICHAEL J | 196 | |
Open D | SHEA JR EDWARD H | 185 | |
Open Lady I | PARASIDA KELLY | 190 | Shoot Off 24 Winner |
Open Lady II | SLIMM PATRICIA L | 195 | |
Open Sub-Junior | WILLMAN KURT E | 194 | |
Open Junior | ROMANOW BRYAN W | 197 | |
Open Junior-Gold | HOWER IV AARON | 196 | |
Open Sub-Veteran | VENDEL CHRIS | 196 | Shoot Off 24 25 25 Winner |
Open Veteran | HUBER STEVEN G | 199 | |
Open Senior Veteran | LIBERATO LUIGI | 194 | |
|
|
|
|
|
|
Event 8 - Kie Kababik Doubles Championship
|
Trophy |
Winner |
Score |
Tie Break |
Resident Champion | CARLSTEN FRITZ | 97 | |
Resident Runner-Up | BUNTING FRANKLIN O | 96 | |
Resident AA | no entry | | |
Resident A | no entry | | |
Resident B | FORTNER RICKEY W | 88 | |
Resident C | RUST LARRY W | 82 | |
Resident D | RUST PATRICIA | 83 | |
Resident Lady I | no entry | | |
Resident Lady II | BROWN CATHERINE M | 85 | |
Resident Sub-Junior | no entry | | |
Resident Junior | no entry | | |
Resident Junior-Gold | KABABIK KIE T | 94 | |
Resident Sub-Veteran | ALFREE WM E | 92 | |
Resident Veteran | WAALKES GARY L | 91 | |
Resident Senior Veteran | BURKERT JERRY L | 90 | |
Open Champion | MALMSTEDT ROBERT W | 98 | Shoot Off Winner Coin Flip |
Open AA | LEVIN JAKE B | 97 | |
Open A | KIRKSEY JOHN C | 96 | |
Open B | COTTON EDDIE | 91 | |
Open C | WOLF THOMAS J | 94 | |
Open D | SCHIAVO SALVATORE G | 87 | |
Open Lady I | BREIGHNER BETHANY | 93 | |
Open Lady II | LONG LISA A | 92 | |
Open Sub-Junior | WILLMAN KURT E | 81 | |
Open Junior | BISER SHANE C | 93 | Shoot Off 20 Winner |
Open Junior-Gold | HOWER IV AARON | 93 | |
Open Sub-Veteran | GREEN THOMAS A SR | 96 | Shoot Off 19 Winner |
Open Veteran | HUBER STEVEN G | 98 | |
Open Senior Veteran | OHYE KAY | 95 | |
|
|
|
|
|
|
Event 9 - Fritz Carlsten Handicap Championship
|
Trophy |
Winner |
Score |
Tie Break |
Resident Champion | KABABIK SEAN | 94 | |
Resident Runner-Up | FORTNER RICKEY W | 92 | |
Resident 3rd Place | BUNTING FRANKLIN O | 91 | |
Resident 4th Place | BROWN FOSTER | 89 | |
Resident 5th Place | BELOTTI RICHARD | 88 | |
Resident 6th Place | PATCHELL JOHN | 88 | |
Resident 18-21.5 | WEGTER MERLYNN R | 87 | |
Resident 22-23.5 | MCLAUGHLIN ZACK | 82 | |
Resident 24-25.5 | CARLSTEN FRITZ | 87 | |
Resident 26 - 27 | RUST PATRICIA | 80 | |
Resident Lady I | no entry | | |
Resident Lady II | BROWN CATHERINE M | 84 | |
Resident Sub-Junior | no entry | | |
Resident Junior | no entry | | |
Resident Junior-Gold | KABABIK KIE T | 91 | |
Resident Sub-Veteran | ALFREE WM E | 91 | |
Resident Veteran | WAALKES GARY L | 90 | |
Resident Senior Veteran | BUONO VINCENZO | 92 | |
Open Champion | GODWIN JOHN W | 98 | |
Open 18-21.5 | PAPPAS RICHARD M | 94 | |
Open 22-23.5 | TAYLOR IV WALTON WAL | 94 | |
Open 24-25.5 | STEVENSON DUNCAN P | 94 | |
Open 26 - 27 | MORGADO MICHAEL A | 95 | |
Open Lady I | ARMSTRONG KIMBERLY A | 95 | |
Open Lady II | SLIMM PATRICIA L | 89 | |
Open Sub-Junior | WILLMAN KURT E | 93 | |
Open Junior | DOWNING NEIL | 95 | |
Open Junior-Gold | HOWER IV AARON | 95 | |
Open Sub-Veteran | VENDEL CHRIS | 95 | |
Open Veteran | ROLAND JAMES W | 94 | |
Open Senior Veteran | OHYE KAY | 91 | |
|
|
|
|
|
|
High All Around
|
Trophy |
Winner |
Score |
Tie Break |
Resident Champion | KABABIK KIE T | 382 | |
Open Champion | MALMSTEDT ROBERT W | 388 | |
Open Lady I | BREIGHNER BETHANY | 369 | |
Open Lady II | SLIMM PATRICIA L | 369 | |
Open Sub-Junior | WILLMAN KURT E | 368 | |
Open Junior | STEVENSON DUNCAN P | 380 | |
Open Junior-Gold | HOWER IV AARON | 384 | |
Open Sub-Veteran | VENDEL CHRIS | 386 | |
Open Veteran | HUBER STEVEN G | 384 | |
Open Senior Veteran | GODWIN JOHN W | 377 | |
|
|
|
|
|
|
High Over All
|
Trophy |
Winner |
Score |
Tie Break |
Resident Champion | KABABIK KIE T | 953 | |
Resident AA | FORTNER RICKEY W | 920 | |
Resident A | CARLSTEN FRITZ | 942 | |
Resident B | BURKERT JERRY L | 820 | |
Resident C | BROWN FOSTER P | 871 | |
Resident D | no entry | | |
Resident Lady I | no entry | | |
Resident Lady II | BROWN CATHERINE M | 892 | |
Resident Sub-Junior | no entry | | |
Resident Junior | no entry | | |
Resident Junior-Gold | no entry | | |
Resident Sub-Veteran | PATCHELL JOHN R | 884 | |
Resident Veteran | WAALKES GARY L | 900 | |
Resident Senior Veteran | RUST LARRY W | 877 | |
Open Champion | MALMSTEDT ROBERT W | 947 | |
Open AA | LEVIN JAKE B | 944 | |
Open A | BRANDRETH DANIEL | 924 | |
Open B | WHALEN JEFFREY A | 896 | |
Open C | KIRKLAND JEFFREY B | 871 | |
Open D | PLECZYNSKI GILBERT R | 860 | |
Open Lady I | BREIGHNER BETHANY | 914 | |
Open Lady II | SLIMM PATRICIA L | 895 | |
Open Sub-Junior | BROWN JR DAVID E | 813 | |
Open Junior | BISER SHANE C | 922 | |
Open Junior-Gold | HOWER IV AARON | 925 | |
Open Sub-Veteran | BATESKO RICHARD J | 942 | |
Open Veteran | HUBER STEVEN G | 945 | |
Open Senior Veteran | WOLF THOMAS J | 869 | |
|
|
|